Sample report card
Annex G, filled in for an invented Grade 7 learner. This is what the app prints once a class’s scores are entered — every final grade, descriptor and the general average below were computed by the same code your own cards go through, not typed in. Print it to check it against the form your school uses.
This is a real print of the form, not a picture of one. To make one for your own class, add the class and enter its scores.
Create your accountAndrea Dela Cruz is not a real learner. The name is invented and the LRN is in the all-nines range DepEd does not issue, so nothing here can collide with a real record. Your own learners never leave your school’s database.

Learner’s Performance Report
School Year 2026-2027
Dear Parents,
This Performance Report shows the ability and progress your child has made in the different learning areas as well as his/her core values. The school welcomes you should you desire to know more about your child’s progress.
Learning Progress and Achievement
| Learning Areas | Term | Final Grade | Remarks | ||
|---|---|---|---|---|---|
| 1 | 2 | 3 | |||
| Filipino | 86 | 88 | 90 | 88 | Passed |
| English | 90 | 89 | 92 | 90 | Passed |
| Mathematics | 78 | 75 | 81 | 78 | Passed |
| Science | 83 | 85 | 87 | 85 | Passed |
| Araling Panlipunan | 88 | 90 | 91 | 90 | Passed |
| Edukasyon sa Pagpapakatao | 92 | 93 | 94 | 93 | Passed |
| MAPEH | 87 | 89 | 90 | 89 | Passed |
| TLE | 85 | 86 | 88 | 86 | Passed |
| General Average | 87 | Passed | |||
Performance Descriptors
| Grading Scale | Description | Remarks |
|---|---|---|
| 90-100 | Advancing | Passed |
| 80-89 | Benchmarking | Passed |
| 75-79 | Connecting | Passed |
| 65-74 | Developing | Failed |
| 0-64 | Emerging | Failed |
Attendance Record
| Month | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Jan | Feb | Mar | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|
| No. of Class Days | 20 | 22 | 21 | 22 | 20 | 21 | 15 | 21 | 20 | 17 | 199 |
| No. of Days Present | 20 | 21 | 20 | 21 | 19 | 20 | 15 | 20 | 19 | 17 | 192 |
| No. of Days Absent | 0 | 1 | 1 | 1 | 1 | 1 | 0 | 1 | 1 | 0 | 7 |
Teacher’s Comments/Remarks
Parents/Guardian’s Signature
Certificate of Transfer
This is to certify that the above-named learner has satisfactorily completed the requirements for the grade level indicated.
Cancellation of Eligibility to Transfer
To print this for your own class, add the class and enter its scores — the card assembles itself from what you enter.
Create your accountOr see a Kindergarten Progress Report, a finished Lesson Plan or a finished test paper.